> ## Documentation Index
> Fetch the complete documentation index at: https://docs.hazel.ai/llms.txt
> Use this file to discover all available pages before exploring further.

# Visual reference

> Every block Hazel can put in a plan, what each one says, and what it needs to work.

You know the point you want a plan to make, so you need the block that makes it and what it needs to work. Every one below can go in your firm's layout in [Plan design](/guides/financial-planning/plan-design/overview), or be asked for by name in chat.

In the layout editor they sit in the collapsed **Building blocks** shelf at the bottom of the **Modules** tab, ready to drag into a section, grouped there by kind: Narrative, Numbers & highlights, Charts, Tables, Interactive, Groups.

<Note>
  **Priority list** belongs in the **Your priorities** tab of Getting there, and **Probability bar** cannot go in the **Goals** section. Everything else goes wherever the plan needs it.
</Note>

Once in a while Hazel builds a one-off visual that is not in this list. It carries a **Generative** badge on the plan, and you cannot place it in a layout.

## Words

| Block                 | What it says                                                  | Needs                                     |
| --------------------- | ------------------------------------------------------------- | ----------------------------------------- |
| **Narrative**         | A few sentences in plain language, written for this household | Nothing beyond the plan's content         |
| **Mission statement** | The household's own words about what the money is for         | Something the household has said about it |

## Headline numbers

| Block               | What it says                                                    | Needs                            |
| ------------------- | --------------------------------------------------------------- | -------------------------------- |
| **Key numbers**     | A row of headline figures                                       | The few figures that matter most |
| **Highlight cards** | What's working, what needs attention                            | Short points to group            |
| **Info cards**      | A card per item: goals, accounts, opportunities, or a checklist | Comparable items                 |

## Probability

| Block                 | What it says                                                                     | Needs                                                                                                                                                                                                     |
| --------------------- | -------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| **Success gauge**     | Probability of success today, next to probability with the plan                  | Two modeled results                                                                                                                                                                                       |
| **Probability bar**   | Today's probability against where the plan lands, with an optional target marker | Both probabilities                                                                                                                                                                                        |
| **Range of outcomes** | The spread of results across simulated market paths                              | Results at two or more points in time. The band reads as a spread only while **Monte Carlo** is on in [Market assumptions](/guides/financial-planning/assumptions/market-assumptions), where it starts on |

## Time

| Block                    | What it says                                                              | Needs                                                                                         |
| ------------------------ | ------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------- |
| **Scenario paths**       | Wealth over time: the current path against the planned one                | One to four paths, and a title naming what the lines cover (portfolio balance, not net worth) |
| **Stacked columns**      | Yearly columns split into their sources                                   | A value per source per year, on one shared axis                                               |
| **Inflows & outflows**   | Money in and money out, side by side over the years                       | One flow above the zero line, one below, a figure per year                                    |
| **Whole-life cash flow** | Every year's money in, out, and remaining, as a chart plus a table        | A solved year-by-year ledger, or up to three to switch between                                |
| **Time spans**           | Commitments side by side over the years, the area showing what each costs | Two or three items, each with a start, an end, and a recurring amount                         |
| **Timeline**             | Steps in order across the years                                           | Events, each with the year or window it lands in                                              |

## Composition

| Block               | What it says                               | Needs                                                     |
| ------------------- | ------------------------------------------ | --------------------------------------------------------- |
| **Donut chart**     | How a total splits across its pieces       | One or more slices                                        |
| **Breakdown chart** | One total, broken into its parts           | A stated total, parts that add up to it, nothing negative |
| **Mix comparison**  | Labeled strips showing how each mix splits | One mix, or several to compare (current against target)   |

## Comparison

| Block                   | What it says                                                     | Needs                                                                                                                                            |
| ----------------------- | ---------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------ |
| **Before & after**      | Up to five key figures, before and after the recommendations     | Dials with a current and a recommended setting, both read from the plan's own model, never typed in. To change one, ask Hazel in the plan's chat |
| **Bar chart**           | Bars comparing amounts across years or categories                | A value per category                                                                                                                             |
| **Scenario comparison** | Two or three choices side by side, with a verdict                | Two or three options, and rows whose figures genuinely differ                                                                                    |
| **Progress to target**  | Stacked pieces against a target, with the space above them named | A target, the pieces against it, and a meaning for the space above: a gap, room to spare, or money accounted for                                 |
| **Change table**        | Rows shifting from one value to another, with a total            | Each row's new value, plus the old one where there is one                                                                                        |

## Ranking and priority

| Block             | What it says                                                                                          | Needs                                                                                                                        |
| ----------------- | ----------------------------------------------------------------------------------------------------- | ---------------------------------------------------------------------------------------------------------------------------- |
| **Ranked list**   | The Social Security claiming decision: the monthly payment at each start age, plus the lifetime total | Two to six start ages, today's option as the reference, and a planning-age dial. For other rankings, ask for a **Bar chart** |
| **Priority list** | Hazel's ranked priorities for this household, one panel per priority                                  | Leave it empty and Hazel picks the priorities; pin blocks inside to require specific ones                                    |
| **Savings order** | Where each next dollar of savings goes, in order                                                      | The rungs in order, each with an annual and a monthly figure                                                                 |

## Decisions and actions

| Block                    | What it says                                                                                        | Needs                                                                                                            |
| ------------------------ | --------------------------------------------------------------------------------------------------- | ---------------------------------------------------------------------------------------------------------------- |
| **Recommendation**       | One recommendation, its reasoning, and Approve or Ignore. Approving records it in the Decision log  | A decision worth putting in front of the household                                                               |
| **Decision log**         | Decisions made, approved, and still open                                                            | Nothing. It starts empty and fills as decisions are approved, so place it early                                  |
| **Questions**            | Up to three assumptions for the household to confirm or correct, pre-filled with what Hazel assumed | At least one assumption Hazel wants confirmed. The plan already stands on those values, so answering is optional |
| **Asset location moves** | Which holdings move to which accounts, and why                                                      | An account to move from, one to move to, and a reason                                                            |

## Structure and interaction

| Block             | What it says                                                                     | Needs                                                                                                                                                     |
| ----------------- | -------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------- |
| **Tab group**     | Each block inside becomes a tab, and Hazel finalizes the grouping when it builds | The blocks you want behind tabs                                                                                                                           |
| **Levers to try** | Dials the household can move, with every bound figure moving as the dial moves   | One or more dials the plan defines. Only dials your browser can recompute appear as controls; ask in chat for anything needing Hazel to re-solve the plan |
| **Table**         | Rows and columns: accounts, amounts, schedules                                   | Column headings and at least one row                                                                                                                      |

## Where to go next

* [How Hazel visualizes data](/guides/financial-planning/the-plan/how-hazel-visualizes-data)
* [Block settings](/guides/financial-planning/plan-design/block-settings): headings, instructions and conditions on a block.
* [Plan design](/guides/financial-planning/plan-design/overview): placing these in your firm's layout.
