> ## Documentation Index
> Fetch the complete documentation index at: https://docs.hazel.ai/llms.txt
> Use this file to discover all available pages before exploring further.

# Module reference

> All nineteen modules Hazel ships: what each adds, where it lands, and what a household's data needs for it to have something to say.

You are deciding which topics a plan should treat on their own. All nineteen modules Hazel ships sit in the same four groups and order as the **Modules** tab of the plan design editor, where you add and remove them.

**Where it lands by default** holds whatever you have selected on the canvas, since Hazel's own modules ignore your selection; only a module your firm wrote follows it. Five modules own a whole tab and carry a small **Tab** badge.

**What it needs** is what the household's data has to hold for the module to say anything. Several also carry a leave-out condition, so a treatment with nothing behind it stays out rather than printing a blank table.

## Core planning

| Module                        | What it adds                                                                        | Where it lands by default              | What it needs                            |
| ----------------------------- | ----------------------------------------------------------------------------------- | -------------------------------------- | ---------------------------------------- |
| **Net worth & balance sheet** | Assets, liabilities, the net-worth trend, and the account detail behind it          | Today                                  | Account balances, property values, debts |
| **Cash flow**                 | Income, spending, monthly surplus, and a year-by-year cash-flow view                | Its own Cash flow tab in Getting there | Income and spending detail               |
| **Emergency fund**            | Months of essential spending covered today, against a target of three to six months | Cash flow tab                          | Spending detail and cash balances        |
| **Debt paydown**              | Balances, rates, and a payoff order that puts balances above 6% APR first           | Cash flow tab                          | Debts with balances and rates            |
| **Insurance**                 | Term life and disability coverage in place, the gaps, and the cost of closing them  | Its own Insurance tab in Getting there | Policies in force, income, dependents    |
| **Goal funding**              | One card per goal: funding status and progress toward the target                    | Goals                                  | Stated goals with amounts and dates      |

## Retirement & tax

| Module                             | What it adds                                                                                        | Where it lands by default               | What it needs                                                            |
| ---------------------------------- | --------------------------------------------------------------------------------------------------- | --------------------------------------- | ------------------------------------------------------------------------ |
| **Retirement**                     | Progress toward the retirement target, a range of outcomes, and readiness figures                   | Its own Retirement tab in Getting there | Retirement accounts, contributions, a target retirement date             |
| **Retirement income sequencing**   | Which accounts fund spending, in what order, and where required withdrawals force the order         | Retirement tab                          | Which accounts are taxable, tax-deferred or Roth, plus a spending target |
| **Social Security optimization**   | Claiming ages compared for each earner, with the lifetime trade-off                                 | Retirement tab                          | Dates of birth, plus an earnings history or a benefit estimate           |
| **RMD calculation**                | Required minimum distributions by year and account, with each earner's start year                   | Retirement tab                          | Tax-deferred balances and dates of birth                                 |
| **Roth conversion**                | Year-by-year conversions with each year's bracket impact, following your firm's conversion strategy | Retirement tab                          | Tax-deferred balances and a current income and tax picture               |
| **Healthcare coverage estimation** | Coverage before 65, the move onto Medicare, and estimated annual costs                              | Retirement tab                          | Ages, retirement dates, coverage in force                                |

## Investments & analysis

| Module                  | What it adds                                                                                                                    | Where it lands by default                | What it needs                                                  |
| ----------------------- | ------------------------------------------------------------------------------------------------------------------------------- | ---------------------------------------- | -------------------------------------------------------------- |
| **Investments**         | The current allocation against the target mix, and how that mix shifts over time                                                | Its own Investments tab in Getting there | Holdings, and which accounts are taxable, tax-deferred or Roth |
| **Equity compensation** | Vesting lanes for restricted stock, options and employee purchase plans, plus single-stock concentration against the target mix | Investments tab                          | Grant schedules and current share prices                       |
| **Monte Carlo success** | One figure for the chance the plan holds up across many varied market futures                                                   | Summary                                  | A goal with an amount and a date                               |

## Wealth transfer & legacy

| Module                        | What it adds                                                                                                                                | Where it lands by default                | What it needs                                         |
| ----------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------- | ---------------------------------------- | ----------------------------------------------------- |
| **Education funding**         | Funding targets against projected education costs, one card per child                                                                       | Goals                                    | An education goal, children's ages, savings set aside |
| **Charitable giving**         | A giving strategy sized to the household's tax picture: donor-advised funds, qualified charitable distributions, gifts of appreciated stock | Estate plan tab                          | A stated giving intention and appreciated holdings    |
| **Gifting & wealth transfer** | Annual gifting capacity, lifetime exemption use, and planned transfers to heirs                                                             | Estate plan tab                          | Net worth, named heirs, a stated intention            |
| **Estate plan**               | Documents, beneficiaries and titling: what is current, what is missing, what to fix first                                                   | Its own Estate plan tab in Getting there | Estate documents and how accounts are titled          |

<Note>
  Adding a module whose home is not in your design creates that home: put **Roth conversion** into a design with no Retirement tab and the tab appears. Each card says where the add will land, and when a section module would fill a tab sitting there empty its button reads **Furnish the Retirement tab** instead of **Add to plan**.
</Note>

## What the default plan design includes

Hazel's default design carries eight modules: the six under Core planning, plus **Retirement** and **Monte Carlo success**. So a default plan has Cash flow, Insurance and Retirement tabs but no Investments or Estate plan tab.

Adding every module is rarely right: a narrow module takes its topic over from the broader section that would otherwise cover it. [Modules](/guides/financial-planning/plan-design/modules) covers how to choose.

Two numbers here are yours to change: the 6% APR line on **Debt paydown**, in that block's **Instructions to Hazel** field, and the probability at which a plan counts as on track, in [Solver assumptions](/guides/financial-planning/assumptions/solver-assumptions).

## How Hazel's personas differ

Your firm's Planning settings arrive with three Hazel personas whose designs differ from the base template and from each other; [Default templates](/guides/financial-planning/settings/personas/default-templates) covers each in full.

* **HENRY**, for high earners still building wealth, leaves out the standalone success figure: one goal's probability undersells a household juggling several.
* **Pre-Retiree** leaves out debt paydown.
* **Retiree / Decumulator** opens its Getting there tabs with retirement income sequencing and healthcare costs and drops the saving-phase treatments: no accumulation trajectory, no emergency fund, no debt paydown.

## Your firm's own modules

Modules you create sit under **Your firm's modules**, with the name and description you gave them. Start from scratch or copy one of Hazel's. Write one as a tab with no blocks of its own and its card says Hazel will compose it from your instructions.

## Where to go next

* [Modules](/guides/financial-planning/plan-design/modules): adding and removing them, and what absence means.
* [Block settings](/guides/financial-planning/plan-design/block-settings): instructions and leave-out conditions on a module's pieces.
* [Sections and tabs](/guides/financial-planning/plan-design/sections-and-tabs): how tabs sit inside Getting there.
* [Visual reference](/guides/financial-planning/the-plan/visual-reference): the charts, tables and cards a module places.
* [Where numbers come from](/guides/financial-planning/your-data/where-numbers-come-from): how these facts reach Hazel.
